Welcome

PROFIT LOSS STATEMENT DATE WISE PLS NOTE THIS IS ONLY MORNING CALLS PROFIT ONLY

           WE HAVE NOT INCLUDE INSTANT CALL PROFIT

DATE
Gross profit
LOSS
Net Profit
17-3-09
84,190.00
6,600.00
77,590.00
18-3-09
94,720.00
6090.00
88630.00
19-3-09
 1,09.505.00
 -
 1,09.505.00
20-03-09
 63,530.00
 15,520.00
 48,010.00
23-03-09
 34,950.00
 11,490.00
 15,460.00
24-03-09
 78,180.00
 10,650.00
 67.630.00
25-03-09
 83,540.00
 27,665.00
 55,875.00
26-03-09  77,410.00  2,500.00  74,910.00
 15-04-09  50,100.00  27,595.00  27,544.90
 30-06-09  78,000.00  10,000.00  68,000.00
       
01-07-09 57,960.00 7,150.00 50,810.00
02-07-09-                           53,040.00 10,100.00 42,940.00
03-07-09 64,000.00 12,000.00 52,000.00
06-07-09- 51,150.00- 11,810.00 39,340.00
07-07-09 34,770.00  12,300.00  22,470.00
08-07-09  58,800.00  -  58,800.00
09-07-09  31,810.00  5,000.00  26,810.00
10-07-09  32,000.00  7,000.00  25,000.00
13-07-09  35,365.00  6,750.00  28,615.00
14-07-09 58,860.00 6,160.00 52,700.00
15-07-09  69,120.00  6,160.00  62,960.00
16-07-09  22.250.00  26,100.00  -(3,850.00)
17-07-09  58,500.00  11.710.00  46,790.00
20-07-09  53,395.00  6,600.00  46,795.00
21-07-09  35,000.00  12,000.00  23,.000.00
22-07-09  41,250.00  9,100.00  32,150.00
23-07-09  45,350.00  4,560.00  40,790.00
24-07-09  NOT CALCULATED  N.C  N.C
27-07-09- N.C  N.C N.C
28-07-09- CALLS NOT GIVEN    
29-07-09  51,500.00  1,500.00  50,000.00
30-07-09  70,545.00  13,500.00  57,045.00
31-07-09  86,900.00  14,150.00  72.750.00
       
03-08-09  66,875.00  6,160.00  60,715.00
04-08-09  53,600.00  9,310.00  44,290.00
05-08-09     40,000.00
06-08-09  61,820.00  7,600.00  54,220.00
07-08-09  53,600.00  9,310.00  44,290.00
10-08-09 76,750.00 12,700.00 64,050.00
11-08-09  47,550.00  6,750.00  40,800.00
12-08-09  76,335.00  7,950.00  68,385.00
13-08-09  71,980.00  3,500.00  68,400.00
14-08-09  82,220.00  13,460.00  68,760.00
17-08-09  73,650.00  6,160.00  67,490.00
18-08-09  50,150.00  26,610.00  23,540.00
19-08-09  84,130.00  12,400.00  71,730.00
20-08-09  51,575.00 9,550.00  42,025.00
21-08-09  66,425.00 19,220.00  47,205.00
24-08-09 64.580.00 14.520.00 50,600.00
25-08-09  N.C  N.C  N.C
26-08-09  33,900.00  19,330.00  14,570.00
2708-09  45,400.00  12,020.00  33,380.00
28-08-09  56,825.00  4,875.00  51,950.00
31-08-09  51,175.00  14,595.00  36,580.00
 Aug month      
01-09-09-  66,825.00  6,700.00  60,125.00
02-09-09  80,625.00  4,875.00  75,750.00
03-09-09  Not calculated  -  -
04-09-09  calls not given  -  -
       
07-09-09  27,675.00  10,280.00 16,855.00
08-09-09  88,635.00  -  88,635.00
09-09-09-  Not calculaated    
10-09-09  Not calculaated    
11-09-09  Not calculaated    
12-09-09 Not calculaated    
21-09-09 83,820.00 4900.00 78,920.00
22-09-09 53,525.00 7.400.00 46,125.00
28-09-2009 33,525.00 5,000.00 28,525.00
29-09-2009 42,225.00 14,220.00 28,005.00
30-09-2009 69,745.00 3,600.00 66,145.00
       
DATE GROSSPROFIT LOSS
NETPROFIT
01-10-2009 NOT.CALCULATED N.C N.C
05-10-2009 49,660.00 6,750.00 42,910.00
       
       
       
       

   E & O EXCPETED

 



go to top